Metropole Ruhr | TG Wangen-Eisenharz |
47 | 22 |
Einzelnachweis
[Die kursiv geschriebenen Turner legten im Mann gegen Mann Duell vor]
Metropole Ruhr | TG Wangen-Eisenharz | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boden | ||||||||||
Turner | D-Note | Endwert | Sc | Turner | D-Note | Endwert | Sc | |||
Krahn, Florian | 4,5 | 10,95 | 0 | Ruchti, Finn | 4,1 | 11,65 | 3 | |||
Lange, Jendrik | 3,8 | 11,25 | 1 | von Kirn, Julian | 4,7 | 11,05 | 0 | |||
Kostyukhin, Pavel | 4,9 | 12,40 | 3 | Mittmann, Moritz | 3,3 | 11,80 | 0 | |||
Mettner, Luzian | 4,5 | 11,35 | 0 | Drechsel, Manuel | 4,2 | 11,90 | 3 | |||
Summe | 4 | Summe | 6 | |||||||
Pferd | ||||||||||
Turner | D-Note | Endwert | Sc | Turner | D-Note | Endwert | Sc | |||
Sen, Berkay | 3,5 | 11,75 | 2 | Schober, Pascal | 3,6 | 11,35 | 0 | |||
Kluge, Lukas | 4,4 | 12,40 | 4 | Ruf, Elias | 2,7 | 10,50 | 0 | |||
Krahn, Florian | 3,2 | 9,95 | 0 | Kimmerle, Felix | 3,8 | 11,30 | 4 | |||
Lange, Jendrik | 4,2 | 11,60 | 1 | Mittmann, Moritz | 3,7 | 11,40 | 0 | |||
Summe | 7 | Summe | 4 | |||||||
Ringe | ||||||||||
Turner | D-Note | Endwert | Sc | Turner | D-Note | Endwert | Sc | |||
Kostyukhin, Pavel | 3,4 | 11,35 | 3 | Teiber, Jakob | 3,5 | 10,80 | 0 | |||
Kluge, Lukas | 2,9 | 9,40 | 0 | Kimmerle, Felix | 3,3 | 10,85 | 4 | |||
Elmaraghy, Ahmed | 4,7 | 13,05 | 5 | Merath, Stefan | 3,0 | 10,00 | 0 | |||
Sen, Berkay | 4,3 | 12,05 | 1 | Drechsel, Manuel | 3,5 | 11,80 | 0 | |||
Summe | 9 | Summe | 4 | |||||||
Sprung | ||||||||||
Turner | D-Note | Endwert | Sc | Turner | D-Note | Endwert | Sc | |||
Sen, Berkay | 4,0 | 12,85 | 3 | Ruchti, Finn | 3,2 | 12,15 | 0 | |||
Kostyukhin, Pavel | 4,0 | 13,00 | 4 | von Kirn, Julian | 2,4 | 11,30 | 0 | |||
Elmaraghy, Ahmed | 4,4 | 12,80 | 1 | Kimmerle, Felix | 4,0 | 12,55 | 0 | |||
Mettner, Luzian | 4,0 | 12,85 | 0 | Drechsel, Manuel | 4,0 | 13,25 | 2 | |||
Summe | 8 | Summe | 2 | |||||||
Barren | ||||||||||
Turner | D-Note | Endwert | Sc | Turner | D-Note | Endwert | Sc | |||
Kluge, Lukas | 3,0 | 11,85 | 4 | Mittmann, Moritz | 3,4 | 10,05 | 0 | |||
Sen, Berkay | 3,4 | 11,45 | 0 | Kimmerle, Felix | 3,3 | 11,35 | 0 | |||
Elmaraghy, Ahmed | 4,7 | 11,10 | 0 | Schober, Pascal | 3,7 | 12,50 | 4 | |||
Lange, Jendrik | 3,5 | 11,65 | 3 | Drechsel, Manuel | 3,5 | 10,70 | 0 | |||
Summe | 7 | Summe | 4 | |||||||
Reck | ||||||||||
Turner | D-Note | Endwert | Sc | Turner | D-Note | Endwert | Sc | |||
Kostyukhin, Pavel | 3,4 | 11,60 | 4 | Kimmerle, Felix | 2,7 | 10,30 | 0 | |||
Sen, Berkay | 3,7 | 11,10 | 0 | Drechsel, Manuel | 3,1 | 11,40 | 2 | |||
Kluge, Lukas | 2,8 | 11,05 | 3 | von Kirn, Julian | 2,5 | 10,30 | 0 | |||
Elmaraghy, Ahmed | 4,9 | 13,25 | 5 | Müller, Hannes | 2,6 | 11,10 | 0 | |||
Summe | 12 | Summe | 2 | |||||||
Gesamt | 47 | Gesamt | 22 |
Infos zum Wettkampf
Termin: | 25.11.2023 14:00 |
Ort: | Stadthalle Monheim | Schulstraße 2 | 86653 Monheim |
GerätePunkte: | 10 : 2 |
TopScorer
Kostyukhin, Pavel Metropole Ruhr | 14 |
Kluge, Lukas Metropole Ruhr | 11 |
Elmaraghy, Ahmed Metropole Ruhr | 11 |
Kimmerle, Felix TG Wangen-Eisenharz | 8 |
Drechsel, Manuel TG Wangen-Eisenharz | 7 |
Männer
WK | GP | Diff | Pkt |
---|