Wetzgau | Siegerländer KV |
36 | 27 |
Einzelnachweis
[Die kursiv geschriebenen Turner legten im Mann gegen Mann Duell vor]
Wetzgau | Siegerländer KV | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boden | ||||||||||
Turner | D-Note | Endwert | Sc | Turner | D-Note | Endwert | Sc | |||
Pohl, Felix | 5,1 | 13,40 | 0 | Önder, Ahmet | 5,6 | 13,80 | 2 | |||
Hörr, Carlo | 5,7 | 13,75 | 0 | Herder, Philipp | 5,5 | 13,70 | 0 | |||
Dalaloyan, Artur | 5,9 | 14,45 | 3 | Ermert, Nico | 5,1 | 13,45 | 0 | |||
Riedel, Julius | 3,9 | 11,80 | 0 | Rohleder, Jonas | 4,3 | 12,80 | 3 | |||
Summe | 3 | Summe | 5 | |||||||
Pferd | ||||||||||
Turner | D-Note | Endwert | Sc | Turner | D-Note | Endwert | Sc | |||
Abad Sanjuan, Nestor | 5,0 | 12,55 | 0 | Lotz, Fabian | 4,9 | 12,75 | 1 | |||
Hörr, Carlo | 5,1 | 12,95 | 0 | Herder, Philipp | 4,8 | 12,95 | 0 | |||
Trebing, Glenn | 5,5 | 13,40 | 0 | Bertoncelj, Saso | 5,7 | 14,20 | 3 | |||
Toba, Andreas | 5,8 | 13,70 | 5 | Bock, Sebastian | 4,0 | 10,30 | 0 | |||
Summe | 5 | Summe | 4 | |||||||
Ringe | ||||||||||
Turner | D-Note | Endwert | Sc | Turner | D-Note | Endwert | Sc | |||
Hörr, Carlo | 5,0 | 13,15 | 0 | Herder, Philipp | 5,0 | 13,35 | 1 | |||
Dalaloyan, Artur | 6,0 | 14,45 | 4 | Sissakis, Dario | 4,3 | 12,80 | 0 | |||
Toba, Andreas | 5,5 | 13,25 | 1 | Bock, Sebastian | 4,7 | 13,10 | 0 | |||
Liebrich, Helge | 4,4 | 11,80 | 0 | Tulloch, Courtney | 6,1 | 14,85 | 5 | |||
Summe | 5 | Summe | 6 | |||||||
Sprung | ||||||||||
Turner | D-Note | Endwert | Sc | Turner | D-Note | Endwert | Sc | |||
Dalaloyan, Artur | 5,6 | 14,75 | 3 | Sissakis, Dario | 5,2 | 13,90 | 0 | |||
Pohl, Felix | 4,8 | 13,80 | 3 | Herder, Philipp | 5,2 | 12,90 | 0 | |||
Toba, Andreas | 5,2 | 14,10 | 4 | Rohleder, Jonas | 4,0 | 12,90 | 0 | |||
Liebrich, Helge | 4,8 | 13,90 | 0 | Önder, Ahmet | 5,2 | 13,90 | 0 | |||
Summe | 10 | Summe | 0 | |||||||
Barren | ||||||||||
Turner | D-Note | Endwert | Sc | Turner | D-Note | Endwert | Sc | |||
Trebing, Glenn | 5,1 | 13,70 | 2 | Herder, Philipp | 5,8 | 13,20 | 0 | |||
Toba, Andreas | 5,3 | 13,15 | 0 | Önder, Ahmet | 6,2 | 14,70 | 4 | |||
Hörr, Carlo | 5,0 | 12,80 | 0 | Bock, Sebastian | 4,5 | 13,15 | 2 | |||
Dalaloyan, Artur | 5,9 | 14,10 | 4 | Lotz, Fabian | 5,2 | 12,90 | 0 | |||
Summe | 6 | Summe | 6 | |||||||
Reck | ||||||||||
Turner | D-Note | Endwert | Sc | Turner | D-Note | Endwert | Sc | |||
Abad Sanjuan, Nestor | 5,6 | 13,95 | 3 | Bock, Sebastian | 4,6 | 13,15 | 0 | |||
Hörr, Carlo | 5,2 | 13,60 | 0 | Önder, Ahmet | 5,3 | 14,00 | 2 | |||
Toba, Andreas | 5,8 | 14,00 | 4 | Herder, Philipp | 5,2 | 12,35 | 0 | |||
Pohl, Felix | 4,9 | 12,10 | 0 | Lotz, Fabian | 5,3 | 13,25 | 4 | |||
Summe | 7 | Summe | 6 | |||||||
Gesamt | 36 | Gesamt | 27 |
Infos zum Wettkampf
Termin: | 30.11.2019 18:00 |
Ort: | MHP Arena Ludwigsburg, Schwieberdinger Str. 30, 71636 Ludwigsburg |
GerätePunkte: | 7 : 5 |
TopScorer
Dalaloyan, Artur Wetzgau | 14 |
Toba, Andreas Wetzgau | 14 |
Önder, Ahmet Siegerländer KV | 8 |
Lotz, Fabian Siegerländer KV | 5 |
Tulloch, Courtney Siegerländer KV | 5 |
Männer
WK | GP | Diff | Pkt |
---|